
Graded basecourse
A pavement base built to a compacted depth and a specified grading.
Paving, landscape & drainage · New Zealand
Estimate base volume and nominal mass with a compaction/order allowance.
Enter supplier rates in the units shown. Add labour and delivery only if you want them included.
NZ$145.00 / pack · Includes GST · checked 2026-11-10
0.5 m³ unit; 0–7 mm; special order. Loose advertised volume; excludes compaction loss and delivery.
Reference only. Confirm the same product, pack or scope with the supplier before using a rate.Enter a supplier rate to see an estimate. Empty rates stay unpriced.
Area length: 10 m · Area width: 5 m · Target layer thickness: 100 mm
5.5 m³
Area × finished depth × allowance
Compare the purchase unit and the scope beside each price. Named retail products are supply only. A contractor benchmark applies to the work and location stated.
| Type | Quote unit | Named product price | Regional benchmark |
|---|---|---|---|
| Graded basecourse | loose m³ / tonne | NZ$145 / pack0.5 m³ unit; 0–7 mm; special order. Includes GST.Daltons 0–7 mm sub-base metal half cubic metre ↗2026-11-10 | NZ$49.50 / m³Northland · Includes GSTNZ$39.50 / tonneAuckland · Excludes GSTNZ$43 / 0.5 m³Waikato · GST not confirmed |
| Bedding sand | loose m³ / pack | NZ$132 / pack0.5 m³ unit; special order. Includes GST.Daltons washed sand half cubic metre ↗2026-11-10 | NZ$144 / m³Northland · Includes GST |
| Washed drainage stone | loose m³ / tonne | Ask for a supplier quote | Ask for a local quote |
Published rates cover named jobs or products in the areas shown. Match the scope before using a local figure.
| Region | Price in NZD | What the price covers | Source |
|---|---|---|---|
| Northland | NZ$49.50 / m³Includes GST | Graded basecourseRussell quarry GAP40 in the one-cubic-metre retail column. Confirm freight and moisture conditions. | Russell Quarry ↗Checked 2026-11-17 |
| Northland | NZ$144 / m³Includes GST | Bedding sandRussell quarry sand in the one-cubic-metre retail column. Confirm grading for bedding. | Russell Quarry ↗Checked 2026-11-17 |
| Auckland | NZ$39.50 / tonneExcludes GST | Graded basecourseSwanson June 2025 DQ40 metal supply price. Request current delivered price for the specified grading. | Auckland Landscaping Services ↗Checked 2026-11-17 |
| Waikato | NZ$43 / 0.5 m³GST not confirmed | Graded basecourseNgāruawāhia yard GAP40 supply price. Compare on the same loose-volume basis and add freight. | ALS Aggregate Landscape Supplies ↗Checked 2026-11-17 |
| Bay of Plenty | Quote required | Ask for availability and a measured rate delivered to your postcode. | |
| Wellington | Quote required | Ask for availability and a measured rate delivered to your postcode. | |
| Canterbury | Quote required | Ask for availability and a measured rate delivered to your postcode. | |
| Otago / Southland | Quote required | Ask for availability and a measured rate delivered to your postcode. | |
| Other NZ regions | Quote required | Ask for availability and a measured rate delivered to your postcode. | |
For any option absent in a region, ask for an itemised local quote. Supply, labour, access and GST can be quoted on different bases.

A pavement base built to a compacted depth and a specified grading.

A specified bedding layer for suitable paving or landscaping.

Permeable backfill or trench aggregate selected against the drainage design.
No. Mass uses the density you enter. Grading, moisture and compaction change it; confirm the supplier charging basis.
Review the displayed formula and match the inputs to the product or drawing. Check whole-unit rounding and the actual cut layout before ordering. Bulk density, compaction and delivery load size vary with the material and moisture. Ask the supplier for the ordering basis.